Power BI reports¶
Every report here is built on a read-only snapshot โ a sanitized CSV a collector wrote to Blob storage. No live tenant connection: connect to the CSV, refresh, done. Each report pairs with the script that feeds it.
| Report | Source | Script |
|---|---|---|
| Non-Compliant Devices report | Built on the non-compliance snapshot | script |
| Device Inventory report | Built on the Device Inventory snapshot | script |
| Inventory โ All Devices report | Built on the Inventory โ All Devices snapshot | script |
| Intune Documentation report | Built on the Intune Documentation snapshot | script |
| Policy Assignments report | Built on the Policy Assignments snapshot | script |
| Device Hygiene report | Built on the Device Hygiene snapshot | script |
| App Deployment Failures report | Built on the App Deployment Failures snapshot | script |
| License Compliance report | Built on the License Compliance snapshot | script |
| Windows 11 Readiness report | Built on the Windows 11 Readiness snapshot | script |
| Autopilot Operations report | Built on the Autopilot Operations snapshot | script |
| Local AI Agent Inventory report | Built on the Local AI Agent Inventory snapshot | script |
Templates
The .pbit templates live in docs/assets/pbit/. Drop yours in and wire up the download buttons on each report page.